
Kategorie
Schweißelektrode zum Aufschweißen von Stahl (AWS ECoCr
Schweißlot für Schweißdraht aus Stahldraht (AWS ECoCr-C) Die Schweißelektrode für Schweißdraht aus Stahldraht wird zum A
Basisinformation.
| Modell Nr. | AWS ECoCr-C |
| Schlackencharakteristik | Sauer |
| Funktion | Auftragselektrode, Auftragselektrode |
| Schweißleistung | AC/DC |
| Verpackungsinformationen | 5 kg pro Farbkarton, 20 kg/Karton |
| Anwendung für Stahlschweißlot | Low Carbon, Medium Carbon und Low All |
| Modell-Nr | Aws Ecocr-C Schweißlot |
| Versand | auf dem Seeweg |
| Lieferdetails | 20 Tage |
| Betriebsstrom | Internationaler Standard |
| Betriebstemperatur | Internationaler Standard |
| Schweißstrom | Internationaler Standard |
| Durchmesser des Schweißlots | 2,5 mm 3,2 mm 4,0 mm |
| Länge des Schweißlots | 350mm-500mm |
| Transportpaket | 5 kg pro Farbkarton, 20 kg/Karton |
| Spezifikation | 2,5/3,2/4,0 |
| Warenzeichen | Ocean Welding für Schweißlot |
| Herkunft | Zhejiang, China (Festland) |
| HS-Code | 8311100000 |
| Produktionskapazität | 50 Tonnen/Tonnen pro Tag |
Produktbeschreibung
Schweißlot für Schweißdraht aus Stahldraht (AWS ECoCr-C) Die Schweißelektrode für Schweißdraht aus Stahldraht wird zum Auftragen von leicht anfälligen, leicht abgenutzten Teilen von Brechern, Schienen, Bulldozern usw. verwendet. Die Auftragsschweißelektrode AWS ECoCr-C ist eine Auftragschweißelektrode von Abriebteilen wie Lagern, rotierenden Schaufeln von Kesseln, Brechern, Schaufeln usw. Die Stahldraht-Schweißelektrode ist von hervorragender Qualität und zu einem angemessenen Preis.1. Details zum Hartoberflächen-Schweißlot (AWS ECoCr-C)Herkunftsort: Zhejiang, China (Festland)Markenname: OCEAN WELDINGModellnummer: AWS ECoCr-C StahlschweißlotMaterial: StahllegierungsschweißlotLänge: 350 mm-500 mmDurchmesser: 2,5 mm 3.2 mm 4,0 mmAnwendung: Stahl mit niedrigem Kohlenstoffgehalt, mittlerem Kohlenstoffgehalt und niedriglegiertem Stahl.| Modell-Nr | AWS ECoCr-C | ||||||||||||||||||||
| Markenname | Ozeanschweißen | ||||||||||||||||||||
| Größe | 2,5 mm 3,2 mm 4,0 mm | ||||||||||||||||||||
| Anwendungen | Auftragen von Verschleißteilen wie Lagern, rotierenden Schaufeln von Kesseln, Brechern, Schaufeln usw. | ||||||||||||||||||||
| |||||||||||||||||||||
2. AnwendungenBeschichtung von Verschleißteilen wie Lagern, rotierenden Schaufeln von Kesseln, Brechern, Schaufeln usw.3. Verpackung und VersandInnenverpackung:1) 2,5 mm x 300 mm, 1–5 kg/Innenkarton + Plastiktüte2) 3,2 mm x 350 mm, 1–5 kg/Innenkarton + Plastiktüte3) 4,0 mm x 350 mm, 1–5 kg/Innenkarton + Kunststoff Tasche
Warenpräsentation
Verpackung
Company InformationLin'an Dayang Welding Material Co., Ltd., located in the western part of Hangzhou, was established at the beginning of this century. We possess a production line of oil pressure unit, which can produce 5000 ton stainless steel welding electrodes. Our company owns rich technical resources to design, research and mainly produce special type of electrodes with complete models. The electrodes are mainly exported and the amount is up to 2000 tons per year on average. Our customers are mainly from Germany, Indonesia, Singapore, Philippines, Vietnam, Thailand, Bengal, and Egypt. They think highly of our products all the time. In the days of 21st century, we will be stricter with ourselves and have continuous technical innovation which will spur us on to higher quality products for our users. Customers at home and abroad are sincerely invited to visit, call and hold talks on internet.
Vorherige: Kobalt
Nächste: Unterpulver-Sägeelektrode mit Metallkern zum Auftragen von Walzenaufbauten
Anfrage absenden
Schicken

